Applications
This product can be applied to household off-grid system and power supply for the coastal islands.
Features
► Solar controller and inverter integrated system
► Industrial frequency isolation. Safe and reasonable
►Complete protection functions
► Comply with the CE certification
Technical Parameters | ||||
Model | WSI0303-12 | WSI0505-24 | WSI1010-24 | WSI1010-48 |
PV Input | ||||
Rated input power | 300W | 500W | 1000W | 1000W |
Max. Open circuit voltage | 24V | 48V | 96V | |
Rated input current | 25A | 21A | 42A | 21A |
Charge Parameters | ||||
Rated battery voltage | 12V | 24V | 24V | 48V |
Output overvoltage point | 14.5V | 29V | 29V | 58V |
AC Output | ||||
DC input voltage range | 10.8V~17V | 21.6V~34V | 43.2V~68V | |
Undervoltage recovery point | Refer to "rated battery voltage" | |||
Rated output power | 300W | 500W | 1000W | 1000W |
Rated output voltage | 110/120/220/230/240V | |||
Rated phase number | Single phase | |||
Rated output frequency | 50/60±0.5Hz | |||
THDi | <5% | |||
Max. conversion efficiency | ≥85% | |||
Overload protection | 120% rated DC output -1min,150% rated DC output -10s | |||
General Parameters | ||||
Display mode | LCD | |||
Display information |
Battery voltage, charge current, brake status, and battery overvoltge/undervoltage,overload load short circuit, equipment overheating status. |
|||
Isolation mode | Industrial frequency isolation | |||
Static loss | ≤0.9A | ≤0.5A | ≤0.7A | ≤0.5A |
Protection function |
PV:PV reversed connection protection, reversed charging protection; Battery: battery reversed connection protection, overvoltage protection; Load:overload protection, short circuit protection, overheating protection; and so on. |
|||
Ambient temperature | -20℃~+40℃ | |||
Humidity | 0~90%,No condensing | |||
Noise | ≤65db | |||
Cooling mode | Forced air cooling | |||
Cover protection class | IP20 | |||
Product dimension (W*H*D) | 402×163×202 mm | |||
Product net weight | 8kg | 9kg | 13kg | |
Note: Part of parameters can be adjusted according to customer’s specific demand. |
Application:
a. Project in Hefei, Anhui Province b. Project in Qinghai
c. Project in Xinjiang d. Project in Shanxi