This product can be applied to household off-grid system and power supply for the coastal islands.
Features
►Wind&solar hybrid, controller and inverter integrated system
►Industrial frequency isolation. Safe and reasonable
►Complete protection functions
►Comply with the CE certification
Technical Parameters | |||||
Model | WWSI0303-12 | WWSI0505-12 | WWSI0606-24 | WWSI0610-24 | WWSI1010-48 |
Wind Turbine Input | |||||
Rated input power | 300W | 500W | 600W | 600W | 1000W |
Input voltage range | 0~16V | 0~16V | 0~32V | 0~32V | 0~64V |
Rated input current | 25A | 42A | 25A | 25A | 21A |
Brake by hand | Turn off the brake switch,and it will unload completely. Then, it can be recovered by hand | ||||
Brake by over current | 25A | 42A | 25A | 25A | 21A |
Brake by overvoltage | Refer to "output overvoltage" control | ||||
PV Input | |||||
Rated input power | 90W | 150W | 180W | 180W | 300W |
Max. Open circuit voltage | 24V | 24V | 48V | 48V | 96V |
Rated input current | 8A | 13A | 8A | 8A | 7A |
Charge Parameters | |||||
Rated battery voltage | 12V | 12V | 24V | 24V | 48V |
Output overvoltage point | 14.5V | 14.5V | 29V | 29V | 58V |
AC Output | |||||
DC input voltage range | 10.8V~17V | 21.6V~34V | 43.2V~68V | ||
Undervoltage recovery point | Refer to "rated battery voltage" | ||||
Rated output power | 300W | 500W | 600W | 1000W | 1000W |
Rated output voltage | 110/120/220/230/240V | ||||
Rated phase number | Single phase | ||||
Rated output frequency | 50/60±0.5Hz | ||||
THDi | <5% | ||||
Max. conversion efficiency | ≥85% | ||||
Overload protection | 120% rated DC output -1min,150% rated DC output -10s | ||||
General Parameters | |||||
Display mode | LCD | ||||
Display information |
Battery voltage, charge current, brake display, battery overvoltage/undervoltage, overload, load short circuit, and equipment overheat status. |
||||
Isolation mode | Industrial frequency isolation | ||||
Static loss | ≤0.9A | ≤0.7A | ≤0.7A | ≤1.25A | ≤0.625A |
Protection function |
Lightning protection; Wind turbine: manual brake, automatic brake; PV:PV reversed connection protection, reversed charging protection; Battery: battery reversed connection protection, overvoltage protection; Load:overload protection, short circuit protection, overheating protection; and so on. |
||||
Ambient temperature | -20℃~+40℃ | ||||
Humidity | 0~90%, No condensing | ||||
Noise | ≤65db | ||||
Cooling mode | Forced air cooling | ||||
Cover protection class | IP20 | ||||
Product dimension (W*H*D) | 344*165*402mm | ||||
Product net weight | 8kg | 9kg | 13kg | 15kg | |
Note: Part of parameters can be adjusted according to customer’s specific demand. |
Application
a. Monitoring system in Baotou b. Monitoring system in Gansu
c. Project in Gansu d. Project in Changjiang of Hainan