This product can be applied to household off-grid system and power supply for the coastal islands.
Features
► Wind&solar hybrid, controller and inverter integrated system
► Industrial frequency isolation. Safe and reasonable
► Complete protection functions
► RS232/RS485/RJ45/GPRS Monitoring modes optional
► Comply with the CE certification
Technical Parameters | ||
Model | WWSI1025-48 | WWSI1540-48 |
Wind Turbine Input | ||
Rated input power | 1000W | 1500W |
Input voltage range | 0~64V | 0~64V |
Rated input current | 21A | 32A |
Brake by hand | Keep press the scan button for 5s to unload completely, and then recover by hand. | |
Brake by over current | 21A | 32A |
Brake by overvoltage | Refer to "output overvoltage" control | |
PV Input | ||
Rated input power | 1000W | 1500W |
Max. Open circuit voltage | 96V | |
Rated input current | 21A | 32A |
Charge Parameters | ||
Rated battery voltage | 48V | |
Start unload voltage | 56V(factory default, 44~64 settable) | |
Complete unload voltage | 60V (factory default, add 4V from start unload voltage) | |
AC Output | ||
DC input voltage range | 43.2V~68V | |
Undervoltage recovery point | Refer to "rated battery voltage" | |
Rated output power | 2.5kW | 4kW |
Rated output voltage | 110/120/220/230/240V | |
Rated phase number | Single Phase | |
Rated output frequency | 50/60±0.5Hz | |
THDi | <5% | |
Max. conversion efficiency | ≥85% | |
Overload protection | 120% rated DC output -1min,150% rated DC output -10s | |
General Parameters | ||
Display mode | LCD | |
Display information |
Battery voltage, Load voltage, Load current,Load power, wind turbine voltage, wind turbine current, wind turbine power, PV voltage, PV current, PV power, and status for battery overvoltage/undervoltage, overload, load short circuit. |
|
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS | |
Monitoring Contents |
Battey voltage, load voltage, load current, load power, wind turbine voltage, wind turbine current, wind turbine power, PV voltage, PV current, PV power, and status for battery overvoltage/undervoltage, overload, load short circuit, and overheat. |
|
Isolation mode | Industrial frequency isolation | |
Static loss | ≤0.7A | ≤0.8A |
Protection function |
Lightning protection; Wind turbine: manual brake, automatic brake; PV:PV reversed connection protection, reversed charging protection; Battery: battery reversed connection protection, overvoltage protection; Load:overload protection, short circuit protection, overheating protection; and so on. |
|
Ambient temperature | -20℃~+40℃ | |
Humidity | 0~90%, No condensing | |
Noise | ≤65db | |
Cooling mode | Forced air cooling | |
Cover protection class | IP20 | |
Product dimension (W*H*D) | 600×600×200 mm | |
Product net weight | 38.5Kg | 48.5Kg |
Dump load dimension (W*H*D) | 360×80×120mm | 300×400×210mm |
Dump load net weight | 2.8kg | 10kg |
Note: Part of parameters can be adjusted according to customer’s specific demand. |